|
|
|
|
||||
VIDEOPROIETTORI | |||||||
Prodotto | Risoluzione | Luminosita' | Tecnologia | ||||
3-LCD DS-SERIES Christie DS Series Brochures |
|||||||
1920 x 1200 WUXGA - 0.76" 3LCD | 7,000 ANSI lumens | Stato Solido - Laser Phosphor | |||||
1920 x 1200 WUXGA - 0.76" 3LCD | 8,000 ANSI lumens | Stato Solido - Laser Phosphor | |||||
1-DLP CAPTIVA Christie Captiva Brochures |
|||||||
1920 x 1080 HD - 0.65” 1-DLP chip | 4,100 ANSI lumens | Stato Solido - Laser Phosphor | |||||
1-DLP GS-SERIES Christie GS Series Brochures |
|||||||
1920 x 1200 WUXGA - 0.67” 1-DLP chip | 6,000 ANSI lumens | Stato Solido - Laser Phosphor | |||||
1920 x 1080 HD - 0.65” 1-DLP chip | 6,900 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1200 WUXGA - 0.67” 1-DLP chip | 7,500 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1080 HD - 0.65” 1-DLP chip | 8,800 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1200 WUXGA - 0.67” 1-DLP chip | 9,500 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1-DLP HS-SERIES |
|||||||
3840 x 2160 4K UHD - 0.66” 1-DLP chip | 7,000 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
3840 x 2160 4K UHD - 0.66” 1-DLP chip | 10,000 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1080 HD - 0.95” 1-DLP chip | 11,500 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1200 WUXGA - 0.96” 1-DLP chip | 12,000 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1080 HD - 0.96” 1-DLP chip | 14,000 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1200 WUXGA - 0.96” 1-DLP chip | 15,500 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1080 HD - 0.96” 1-DLP chip | 16,500 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
1920 x 1200 WUXGA - 0.96” 1-DLP chip | 18,500 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
3-DLP CRIMSON SERIES Christie CRIMSON Brochures |
1920 x 1080 HD - 0.95” 3-DLP chip | 28,000 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | ||||
1920 x 1200 WUXGA - 0.96” 3-DLP chip | 28,000 ANSI lumens | Stato Solido - Bold Color Laser Phosphor | |||||
3-DLP GRIFFYN Christie GRIFFYN Brochures |
4096 x 2160 4K - 1.38” 3-DLP chip | 30,000 ANSI lumens | Stato Solido - RGB Pure Laser | ||||
DISPLAY | |||||||
Prodotto | Risoluzione | Tecnologia | Luminosita' | ||||
LED APEX Christie Velvet LED Brochures |
|||||||
640 x 360 pixels - 1,083,681 pixels/m2 | 0.9mm,16:9 aspect ratio tile (landscape) | 800 nits (cd/m2) | |||||
480 x 270 pixels - 610,358 pixels/m2 | 1.2mm,16:9 aspect ratio tile (landscape) | 1000 nits (cd/m2) | |||||
384 x 216 pixels - 390,625 pixels/m2 | 1.6mm,16:9 aspect ratio tile (landscape) | 1000 nits (cd/m2) | |||||
320 x 180 pixels - 270,400 pixels/m2 | 1.9mm,16:9 aspect ratio tile (landscape) | 1000 nits (cd/m2) | |||||
240 x 135 pixels - 152,100 pixels/m2 | 2.5mm,16:9 aspect ratio tile (landscape) | 1000 nits (cd/m2) | |||||
LED CORE Christie Core LED Brochures |
|||||||
480 x 270 pixels - 640,000 pixels/m2 | 1.2mm,16:9 aspect ratio tile | 600 nits (cd/m2) | |||||
384 x 216 pixels - 409,600 pixels/m2 | 1.5mm,16:9 aspect ratio tile | 600 nits (cd/m2) | |||||
320 x 180 pixels - 284,266 pixels/m2 | 1.8mm,16:9 aspect ratio tile | 600 nits (cd/m2) | |||||
240 x 135 pixels - 160,000 pixels/m2 | 2.5mm,16:9 aspect ratio tile | 600 nits (cd/m2) | |||||
LED COREPLUS Christie CorePlus LED Brochures |
|||||||
384 x 432 pixels - 650,286 pixels/m2 | 1.2mm,8:9 aspect (On-board power) | 600 nits (cd/m2) | |||||
320 x 360 pixels - 451,588 pixels/m2 | 1.4mm,8:9 aspect (On-board power) | 600 nits (cd/m2) | |||||
240 x 270 pixels - 254,018 pixels/m2 | 1.9mm,8:9 aspect (On-board power) | 600 nits (cd/m2) | |||||
192 x 216 pixels - 162,572 pixels/m2 | 2.4mm,8:9 aspect (On-board power) | 600 nits (cd/m2) | |||||
160 x 180 pixels - 112,897 pixels/m2 | 3.0mm,8:9 aspect (On-board power) | 600 nits (cd/m2) | |||||
120 x 135 pixels - 63,505 pixels/m2 | 4.0mm,8:9 aspect (On-board power) | 600 nits (cd/m2) | |||||
384 x 432 pixels - 650,286 pixels/m2 | 1.2mm,8:9 aspect (Remote power) | 600 nits (cd/m2) | |||||
320 x 360 pixels - 451,588 pixels/m2 | 1.4mm,8:9 aspect (Remote power) | 600 nits (cd/m2) | |||||
240 x 270 pixels - 254,018 pixels/m2 | 1.9mm,8:9 aspect (Remote power) | 600 nits (cd/m2) | |||||
192 x 216 pixels - 162,572 pixels/m2 | 2.4mm,8:9 aspect (Remote power) | 600 nits (cd/m2) | |||||
MICROTILES LED MicroTiles LED Brochures |
|||||||
192 x 216 pixels - 640,000 pixels/m2 | 1.25mm,4K@120Hz, 8:9 ( NTSC color) | 1000 nits (cd/m2) | |||||
192 x 216 pixels - 640,000 pixels/m2 | 1.25mm,4K@120Hz, 8:9 ( P3 color) | 1000 nits (cd/m2) | |||||
160 x 180 pixels - 444,444 pixels/m2 | 1.5mm,4K@120Hz, 8:9 ( NTSC color) | 1000 nits (cd/m2) | |||||
160 x 180 pixels - 444,444 pixels/m2 | 1.5mm,4K@120Hz, 8:9 ( P3 color) | 1000 nits (cd/m2) | |||||
LCD FLAT PANEL |
|||||||
3840 x 2160 4K UHD (16:9) | 55" LCD Flat Panel - 16/7 operation | 400 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 65" LCD Flat Panel - 16/7 operation | 400 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 75" LCD Flat Panel - 24/7 operation | 600 nits (cd/m2) - Portrait and landscape | |||||
3840 x 2160 4K UHD (16:9) | 86" LCD Flat Panel - 24/7 operation | 500 nits (cd/m2) - Portrait and landscape | |||||
3840 x 2160 4K UHD (16:9) | 86" LCD Flat Panel - 16/7 operation | 410 nits (cd/m2) - Landscape and touch | |||||
3840 x 2160 4K UHD (16:9) | 55" LCD Flat Panel - 16/7 operation | 500 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 65" LCD Flat Panel - 16/7 operation | 500 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 75" LCD Flat Panel - 16/7 operation | 400 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 86" LCD Flat Panel - 16/7 operation | 410 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 98" LCD Flat Panel - 24/7 operation | 350 nits (cd/m2) - Portrait and landscape | |||||
3840 x 2160 4K UHD (16:9) | 55" LCD Flat Panel - 18/7 operation | 500 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 65" LCD Flat Panel - 18/7 operation | 450 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 75" LCD Flat Panel - 18/7 operation | 450 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 86" LCD Flat Panel - 18/7 operation | 450 nits (cd/m2) - Landscape | |||||
3840 x 2160 4K UHD (16:9) | 98" LCD Flat Panel - 24/7 operation | 500 nits (cd/m2) - Portrait and landscape | |||||
LCD VIDEO WALL |
|||||||
1920 x 1080 HD (16:9) - 3.5mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 500 nits (cd/m2) - Portrait and landscape | |||||
1920 x 1080 HD (16:9) - 1.7mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 500 nits (cd/m2) - Portrait and landscape | |||||
1920 x 1080 HD (16:9) - 1.7mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 500 nits (cd/m2) - Portrait and landscape - Remote power | |||||
1920 x 1080 HD (16:9) - 1.7mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 700 nits (cd/m2) - Portrait and landscape | |||||
1920 x 1080 HD (16:9) - 1.7mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 700 nits (cd/m2) - Portrait and landscape - Remote power | |||||
1920 x 1080 HD (16:9) - 0.88mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 500 nits (cd/m2) - Portrait and landscape | |||||
1920 x 1080 HD (16:9) - 0.88mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 700 nits (cd/m2) - Portrait and landscape | |||||
1920 x 1080 HD (16:9) - 0.88mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 700 nits (cd/m2) - Portrait and landscape - Remote power | |||||
1920 x 1080 HD (16:9) - 0.88mm combined bezel to bezel | 55" LCD Flat Panel - 24/7 operation | 500 nits (cd/m2) - Portrait and landscape - Remote power | |||||
1920 x 1080 HD (16:9) - 3.7mm combined bezel to bezel | 65" LCD Flat Panel - 24/7 operation | 700 nits (cd/m2) - Portrait and landscape - Remote power | |||||
REAR SCREEN PROJECTORS |
|||||||
1400 x 1050 SXGA+ | 0,95" 1-DLP chip | 1350 lumens | |||||
1920 x 1080 HD | 0,95" 1-DLP chip | 1350 lumens | |||||
1920 x 1200 WUXGA | 0,95" 1-DLP chip | 1350 lumens | |||||
3D & SIMULATION | |||||||
Prodotto | Risoluzione | Luminosita' | Tecnologia | ||||
3-DLP MIRAGE LASER |
|||||||
4096 x 2160 4K 120Hz - 1.38" 3-DLP chip - 2D/3D projector | 35,000 ANSI lumens | Stato Solido - RGB Pure Laser | |||||
4096 x 2160 4K 120Hz - 1.38" 3-DLP chip - 2D/3D projector | 40,000 ANSI lumens | Stato Solido - RGB Pure Laser | |||||
3-DLP GRIFFYN Christie GRIFFYN Brochures |
4096 x 2160 4K 120Hz - 1.38” 3-DLP chip - 2D/3D projector | 30,000 ANSI lumens | Stato Solido - RGB Pure Laser | ||||
CONTENUTI | |||||||
Prodotto | Video | Video IN | Video OUT | ||||
CHRISTIE PANDORA BOX |
|||||||
Nvidia Quadro GPU | N.2 Gigabit-ethernet, N.3 USB 3.0, RS-232, WiFi, Bluetooth | N.4 HDMI 2.0 signal outputs up to 4K@60Hz 4:4:4 | |||||
Nvidia Quadro GPU | N.8 / 16 inputs | N.8 outputs | |||||
Nvidia Quadro GPU | N.8 / 16 inputs | N.8 DisplayPort outputs | |||||
IMAGE PROCESSOR |
|||||||
2048 x 1200 / 2560 x 1600 | N.8 / 16 inputs | N.8 outputs | |||||
2048 x 1200 / 2560 x 1600 | N.8 / 16 inputs | N.8 outputs | |||||
4096 x 2400 | N.4 / 24 inputs | N.4 / 16 outputs | |||||
VIDEO WALL CONTROLLERS |
|||||||
1920 x 1200 | N.2 inputs | N.2 outputs | |||||
1920 x 1080 | N.1 input 1000BaseT Ethernet | N.2 outputs | |||||
3840 x 2160 | N.4 inputs | N.1 output Gigabit Ethernet | |||||
CHRISTIE TERRA Christie TERRA Brochures |
|||||||
Configure networked devices | N.1 input | N.2 outputs | |||||
4096 x 2160 | N.1 inputs 10G Ethernet, SFP+ | N.1 output | |||||
4096 x 2160 | N.1 input | N.1 inputs 10G Ethernet, SFP+ |